
EUROPA LEAGUE GROUPS
| Rank | Teams | Played | Won | Drawn | Lost | Points | For | Against |
|---|---|---|---|---|---|---|---|---|
| 1 | LYO | 8 | 7 | 0 | 1 | 21 | 18 | 5 |
| 2 | AVL | 8 | 7 | 0 | 1 | 21 | 14 | 6 |
| 3 | FCM | 8 | 6 | 1 | 1 | 19 | 18 | 8 |
| 4 | FCP | 8 | 5 | 2 | 1 | 17 | 13 | 7 |
| 5 | BET | 8 | 5 | 2 | 1 | 17 | 13 | 7 |
| 6 | SCB | 8 | 5 | 2 | 1 | 17 | 11 | 5 |
| 7 | SCF | 8 | 5 | 2 | 1 | 17 | 10 | 4 |
| 8 | ROM | 8 | 5 | 1 | 2 | 16 | 13 | 6 |
| 9 | GNK | 8 | 5 | 1 | 2 | 16 | 11 | 7 |
| 10 | BGN | 8 | 4 | 3 | 1 | 15 | 14 | 7 |
| 11 | STU | 8 | 5 | 0 | 3 | 15 | 15 | 9 |
| 12 | FTC | 8 | 4 | 3 | 1 | 15 | 12 | 11 |
| 13 | NTF | 8 | 4 | 2 | 2 | 14 | 15 | 7 |
| 14 | VIK | 8 | 3 | 5 | 0 | 14 | 8 | 3 |
| 15 | CZV | 8 | 4 | 2 | 2 | 14 | 7 | 6 |
| 16 | CLV | 8 | 4 | 1 | 3 | 13 | 15 | 11 |
| 17 | PAK | 8 | 3 | 3 | 2 | 12 | 17 | 14 |
| 18 | LIL | 8 | 4 | 0 | 4 | 12 | 12 | 9 |
| 19 | FB | 8 | 3 | 3 | 2 | 12 | 10 | 7 |
| 20 | PAO | 8 | 3 | 3 | 2 | 12 | 11 | 9 |
| 21 | CEL | 8 | 3 | 2 | 3 | 11 | 13 | 15 |
| 22 | LUD | 8 | 3 | 1 | 4 | 10 | 12 | 15 |
| 23 | DIN | 8 | 3 | 1 | 4 | 10 | 12 | 16 |
| 24 | SKB | 8 | 2 | 3 | 3 | 9 | 9 | 11 |
| 25 | YB | 8 | 3 | 0 | 5 | 9 | 10 | 16 |
| 26 | STU | 8 | 2 | 1 | 5 | 7 | 5 | 11 |
| 27 | FCSB | 8 | 2 | 1 | 5 | 7 | 9 | 16 |
| 28 | GAE | 8 | 2 | 1 | 5 | 7 | 6 | 14 |
| 29 | FEY | 8 | 2 | 0 | 6 | 6 | 11 | 15 |
| 30 | FCB | 8 | 2 | 0 | 6 | 6 | 9 | 13 |
| 31 | RBS | 8 | 2 | 0 | 6 | 6 | 10 | 15 |
| 32 | RFC | 8 | 1 | 1 | 6 | 4 | 5 | 14 |
| 33 | NCE | 8 | 1 | 0 | 7 | 3 | 7 | 15 |
| 34 | UTR | 8 | 0 | 1 | 7 | 1 | 5 | 15 |
| 35 | MFF | 8 | 0 | 1 | 7 | 1 | 4 | 15 |
| 36 | MAC | 8 | 0 | 1 | 7 | 1 | 2 | 22 |
Top Scorers
| Player | Team | Total goals |
|---|---|---|
I. Jesus | NTF | 7 |
P. Stanic | LUD | 7 |
K. Aktürkoglu | FB | 6 |
F. Bernardeschi | BGN | 5 |
D. Beljo | DIN | 5 |
Antony | BET | 5 |
B. El Khannouss | STU | 5 |
W. Swedberg | CLV | 4 |
B. Nygren | CEL | 4 |
M. Erlic | FCM | 4 |

I. Jesus
P. Stanic
K. Aktürkoglu
F. Bernardeschi
Antony
B. El Khannouss
B. Nygren
M. Erlic


Comments