Home shishangContent

pos4d

admin shishang 2026-03-30 20:29:07 {Random Number} {Random Number}
Skip to content

Europa League Tables

EUROPA LEAGUE GROUPS

Rank Teams Played Won Drawn Lost Points For Against
1LYO 8 7 0 1 21 18 5
2AVL 8 7 0 1 21 14 6
3FCM 8 6 1 1 19 18 8
4FCP 8 5 2 1 17 13 7
5BET 8 5 2 1 17 13 7
6SCB 8 5 2 1 17 11 5
7SCF 8 5 2 1 17 10 4
8ROM 8 5 1 2 16 13 6
9GNK 8 5 1 2 16 11 7
10BGN 8 4 3 1 15 14 7
11STU 8 5 0 3 15 15 9
12FTC 8 4 3 1 15 12 11
13NTF 8 4 2 2 14 15 7
14VIK 8 3 5 0 14 8 3
15CZV 8 4 2 2 14 7 6
16CLV 8 4 1 3 13 15 11
17PAK 8 3 3 2 12 17 14
18LIL 8 4 0 4 12 12 9
19FB 8 3 3 2 12 10 7
20PAO 8 3 3 2 12 11 9
21CEL 8 3 2 3 11 13 15
22LUD 8 3 1 4 10 12 15
23DIN 8 3 1 4 10 12 16
24SKB 8 2 3 3 9 9 11
25YB 8 3 0 5 9 10 16
26STU 8 2 1 5 7 5 11
27FCSB 8 2 1 5 7 9 16
28GAE 8 2 1 5 7 6 14
29FEY 8 2 0 6 6 11 15
30FCB 8 2 0 6 6 9 13
31RBS 8 2 0 6 6 10 15
32RFC 8 1 1 6 4 5 14
33NCE 8 1 0 7 3 7 15
34UTR 8 0 1 7 1 5 15
35MFF 8 0 1 7 1 4 15
36MAC 8 0 1 7 1 2 22
 Knockout Knockout Play-off Eliminate

 

 

Top Scorers

 

PlayerTeamTotal goals
Igor JesusI. JesusNTF7
Petar StanicP. StanicLUD7
Kerem AktürkogluK. AktürkogluFB6
Federico BernardeschiF. BernardeschiBGN5
Dion BeljoD. BeljoDIN5
AntonyAntonyBET5
Bilal El KhannoussB. El KhannoussSTU5
Williot SwedbergW. SwedbergCLV4
Benjamin NygrenB. NygrenCEL4
Martin ErlicM. ErlicFCM4

 

 

Football Italia

© Copyright 2026 Rocket Sports Network Ltd. All Rights Reserved

Copyright Notice

The views expressed in this article are the author's own and do not represent the position of this website.
This article is published with the author's authorization. Reproduction without permission is prohibited.

Previous:Ba tháng chưa quên được cảnh em và người quen của bố trong khách sạn

Next:Ben Johns dự giải pickleball PPA Asia Tour tại Hà Nội

Comments

[2026/3/26 11:46] fruit mix:
Live Football