
| Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points | For | Against | Current form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VEN | 32 | 20 | 8 | 4 | 38 | 68 | 65 | 27 | WWDWD |
| 2 | FRO | 32 | 18 | 11 | 3 | 30 | 65 | 62 | 32 | DWDWW |
| 3 | MON | 32 | 19 | 8 | 5 | 24 | 65 | 50 | 26 | WLWDD |
| 4 | PAL | 32 | 17 | 10 | 5 | 25 | 61 | 52 | 27 | WWLDW |
| 5 | USC | 31 | 14 | 10 | 7 | 11 | 52 | 49 | 38 | DDWWL |
| 6 | MOD | 31 | 14 | 8 | 9 | 17 | 50 | 42 | 25 | LLDWW |
| 7 | STA | 32 | 10 | 15 | 7 | 0 | 45 | 38 | 38 | DLDDW |
| 8 | CES | 32 | 12 | 7 | 13 | -6 | 43 | 41 | 47 | LDDLW |
| 9 | CAR | 32 | 9 | 12 | 11 | -1 | 39 | 41 | 42 | DLDWW |
| 10 | USA | 32 | 10 | 9 | 13 | -14 | 39 | 37 | 51 | LWWWL |
| 11 | SAA | 32 | 8 | 14 | 10 | -1 | 38 | 34 | 35 | WLDLL |
| 12 | EMP | 32 | 8 | 12 | 12 | -4 | 36 | 43 | 47 | LLDDW |
| 13 | PAD | 32 | 8 | 10 | 14 | -11 | 34 | 32 | 43 | DLLLL |
| 14 | MAN | 32 | 9 | 7 | 16 | -12 | 34 | 36 | 48 | LWDWL |
| 15 | SAM | 32 | 8 | 10 | 14 | -12 | 34 | 31 | 43 | DLDLW |
| 16 | ENT | 32 | 8 | 10 | 14 | -14 | 34 | 31 | 45 | WWLLW |
| 17 | BAR | 32 | 7 | 10 | 15 | -20 | 31 | 30 | 50 | WLWLL |
| 18 | SPE | 32 | 7 | 9 | 16 | -15 | 30 | 31 | 46 | DWLDL |
| 19 | REG | 32 | 7 | 9 | 16 | -20 | 30 | 30 | 50 | LLLDL |
| 20 | PES | 32 | 6 | 11 | 15 | -15 | 29 | 43 | 58 | DWDWL |
Top Scorers
| Player | Team | Total goals |
|---|---|---|
J. Pohjanpalo | PAL | 21 |
A. Adorante | VEN | 13 |
S. Shpendi | EMP | 13 |
A. Di Nardo | PES | 13 |
F. Ghedjemis | FRO | 12 |
T. Biasci | USA | 12 |
E. Gliozzi | MOD | 11 |
G. Artistico | SPE | 11 |
J. Yeboah | VEN | 10 |
C. Shpendi | CES | 10 |
F. Abiuso | CAR | 10 |
M. Bortolussi | PAD | 9 |
S. Merkaj | SAA | 9 |
Serie B Player Stat
Assists
| Player | Team | Assist |
|---|---|---|
G. Calò | FRO | 12 |
A. Palumbo | PAL | 10 |
P. Iemmello | USC | 10 |
S. Elia | EMP | 9 |
J. Yeboah | VEN | 8 |
T. Berti | CES | 7 |
D. Casiraghi | SAA | 6 |
P. Azzi | MON | 6 |
F. Maistro | STA | 6 |
F. Pittarello | USC | 6 |
Penalties
| Player | Team | Penalty |
|---|---|---|
E. Gliozzi | MOD | 7 |
A. Adorante | VEN | 5 |
J. Pohjanpalo | PAL | 4 |
M. Coda | SAM | 4 |
C. Shpendi | CES | 4 |
M. Bortolussi | PAD | 4 |
A. Franzoni | ENT | 3 |
N. Schiavi | CAR | 3 |
J. Yeboah | VEN | 3 |
G. Calò | FRO | 3 |
Missed Penalties
| Player | Team | Missed penalty |
|---|---|---|
C. Shpendi | CES | 2 |
E. Gliozzi | MOD | 2 |
A. Barak | SAM | 1 |
G. Moncini | BAR | 1 |
D. Casiraghi | SAA | 1 |
L. Cherubini | SAM | 1 |
P. Iemmello | USC | 1 |
S. Esposito | SPE | 1 |
J. Yeboah | VEN | 1 |
N. Bonfanti | MAN | 1 |
Own Goals
| Player | Team | Own Goal |
|---|---|---|
Z. Majer | MAN | 2 |
M. Festa | MAN | 1 |
G. Cittadini | FRO | 1 |
F. Ruggeri | CAR | 1 |
A. Castellini | MAN | 1 |
B. Bereszynski | PAL | 1 |
J. Illanes | CAR | 1 |
P. Azzi | MON | 1 |
S. Giovane | PAL | 1 |
F. Reale | USA | 1 |
Yellow Cards
| Player | Team | Yellow card |
|---|---|---|
J. Illanes | CAR | 14 |
L. Henderson | SAM | 12 |
P. Fusi | PAD | 12 |
M. Perrotta | PAD | 11 |
G. Bracaglia | FRO | 11 |
I. Marconi | ENT | 11 |
A. Papetti | REG | 10 |
N. Radaelli | MAN | 10 |
F. Cassata | SPE | 9 |
K. Baldé | MON | 9 |
Red Cards
| Player | Team | Red card |
|---|---|---|
A. Novakovich | REG | 1 |
P. Hristov | SPE | 1 |
A. Blin | PAL | 1 |
F. Tait | SAA | 1 |
B. Guiu | ENT | 1 |
R. Brosco | PES | 1 |
J. Schingtienne | VEN | 1 |
S. Merkaj | SAA | 1 |
L. Vignali | SPE | 1 |
G. Acampora | PES | 1 |
Serie B Team Stats
Possession
| Team | Possession % |
|---|---|
VEN | 63.38 |
MAN | 57.34 |
STA | 53.44 |
MON | 53.41 |
USC | 53 |
MOD | 50.42 |
CAR | 50.13 |
USA | 50 |
SAM | 49.84 |
FRO | 49.47 |
PES | 49.44 |
CES | 48.97 |
SPE | 48.75 |
PAD | 48.59 |
PAL | 48.5 |
BAR | 48.06 |
EMP | 48.03 |
ENT | 46.31 |
REG | 42.28 |
SAA | 40.75 |
Total Shots
| Team | Total shots |
|---|---|
VEN | 552 |
FRO | 551 |
MOD | 486 |
PES | 463 |
PAL | 456 |
MON | 454 |
MAN | 451 |
ENT | 412 |
CES | 412 |
USC | 410 |
CAR | 410 |
SAM | 401 |
EMP | 394 |
SAA | 391 |
STA | 390 |
SPE | 358 |
PAD | 350 |
BAR | 344 |
REG | 334 |
USA | 305 |
Red Cards
| Player | Team | Red card |
|---|---|---|
A. Novakovich | REG | 1 |
P. Hristov | SPE | 1 |
A. Blin | PAL | 1 |
F. Tait | SAA | 1 |
B. Guiu | ENT | 1 |
R. Brosco | PES | 1 |
J. Schingtienne | VEN | 1 |
S. Merkaj | SAA | 1 |
L. Vignali | SPE | 1 |
G. Acampora | PES | 1 |
Shots on Bảng xếp hạng World Cup 2026Target
| Team | Shots off target |
|---|---|
FRO | 217 |
MOD | 210 |
VEN | 206 |
PES | 193 |
PAL | 187 |
ENT | 181 |
SAM | 174 |
MON | 173 |
CAR | 173 |
MAN | 170 |
CES | 169 |
SAA | 165 |
USC | 165 |
EMP | 157 |
BAR | 143 |
STA | 140 |
PAD | 134 |
SPE | 133 |
REG | 131 |
USA | 116 |
Blocked Shots
| Team | Blocked shots |
|---|---|
VEN | 160 |
FRO | 143 |
MON | 134 |
MAN | 131 |
PAL | 128 |
MOD | 126 |
SAA | 122 |
STA | 122 |
PES | 116 |
ENT | 115 |
SAM | 114 |
CES | 110 |
USC | 109 |
CAR | 106 |
BAR | 103 |
EMP | 101 |
PAD | 99 |
SPE | 99 |
REG | 98 |
USA | 85 |
Corners
| Team | Corners |
|---|---|
FRO | 191 |
MON | 181 |
CAR | 178 |
PES | 169 |
ENT | 169 |
PAL | 168 |
MOD | 167 |
MAN | 158 |
SPE | 157 |
STA | 156 |
EMP | 155 |
SAM | 154 |
CES | 149 |
VEN | 143 |
SAA | 137 |
USA | 136 |
PAD | 130 |
USC | 127 |
REG | 119 |
BAR | 118 |
Offsides
| Team | Offsides |
|---|---|
CES | 74 |
SAM | 70 |
ENT | 66 |
FRO | 62 |
MOD | 61 |
SAA | 60 |
STA | 59 |
PES | 58 |
MAN | 54 |
REG | 53 |
PAD | 53 |
MON | 47 |
USA | 46 |
USC | 45 |
VEN | 43 |
SPE | 42 |
EMP | 42 |
PAL | 38 |
BAR | 30 |
CAR | 28 |
Fouls
| Team | Fouls |
|---|---|
SAA | 542 |
FRO | 516 |
ENT | 515 |
STA | 507 |
SPE | 498 |
SAM | 497 |
PAL | 492 |
EMP | 491 |
REG | 485 |
VEN | 483 |
PES | 482 |
MAN | 464 |
BAR | 464 |
MOD | 459 |
USA | 458 |
CES | 451 |
MON | 448 |
PAD | 436 |
CAR | 419 |
USC | 375 |

J. Pohjanpalo
A. Adorante
S. Shpendi
J. Yeboah
A. Barak
G. Moncini
Z. Majer
M. Festa
B. Bereszynski
L. Henderson
F. Cassata
K. Baldé
A. Blin
L. Vignali
VEN
MAN
STA
MON
USC
MOD
CAR
USA
SAM
FRO
PES
CES
SPE
PAD
PAL
BAR
EMP
ENT
REG
SAA


Comments